Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Ten Letters | 1516 | 4 | 348 |
| Bufu145 | 1517 | 4 | 348 |
| Addiction | 1518 | 4 | 348 |
| Mummified41 | 1519 | 4 | 348 |
| Papaw | 1520 | 4 | 348 |
| Roxy | 1521 | 4 | 348 |
| Dds2bone | 1522 | 4 | 348 |
| Therattyvaty | 1523 | 4 | 324 |
| Rezorxshin | 1524 | 4 | 319 |
| Kon | 1525 | 4 | 300 |
| Dabwoods | 1526 | 4 | 300 |
| Lampo | 1527 | 4 | 290 |
| Mage Bank | 1528 | 4 | 290 |
| Hedge | 1529 | 4 | 290 |
| Quesado | 1530 | 4 | 290 |

