Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Battenberg | 1696 | 2 | 116 |
| Blessed Str | 1697 | 2 | 116 |
| Hobnobs | 1698 | 2 | 116 |
| Kayn | 1699 | 2 | 116 |
| Nug | 1700 | 2 | 116 |
| Riivalz | 1701 | 2 | 116 |
| Vastelidbob | 1702 | 2 | 116 |
| Tezzeret | 1703 | 2 | 116 |
| Vendetta | 1704 | 2 | 116 |
| Wataf Cannon | 1705 | 2 | 116 |
| Number1boss | 1706 | 2 | 116 |
| Shn Clown | 1707 | 2 | 116 |
| Swinx | 1708 | 2 | 116 |
| Varo | 1709 | 2 | 116 |
| Errora | 1710 | 2 | 116 |

