Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Infa | 1861 | 44 | 55,680 |
| Mr Bread | 1862 | 43 | 55,602 |
| Zhopa | 1863 | 43 | 55,071 |
| The Dutch | 1864 | 43 | 54,868 |
| Darvald | 1865 | 43 | 54,527 |
| Riddin | 1866 | 43 | 54,520 |
| Pythix | 1867 | 43 | 54,140 |
| Geko | 1868 | 43 | 53,900 |
| Zoner | 1869 | 43 | 53,766 |
| Mudakas | 1870 | 43 | 53,731 |
| How To Kill | 1871 | 43 | 53,520 |
| Sirbui | 1872 | 43 | 53,215 |
| Vortex | 1873 | 43 | 52,998 |
| Sir Prize | 1874 | 43 | 52,954 |
| Fullspeed12 | 1875 | 43 | 51,562 |

