Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Thesaurus | 1906 | 94 | 7,978,219 |
| Sir Valar | 1907 | 94 | 7,955,602 |
| Chapo1211 | 1908 | 93 | 7,940,337 |
| Benevolent | 1909 | 93 | 7,921,460 |
| Tbro | 1910 | 93 | 7,908,851 |
| Snorlax420lv | 1911 | 93 | 7,907,850 |
| White Widdow | 1912 | 93 | 7,893,900 |
| Qrion | 1913 | 93 | 7,880,578 |
| Teny | 1914 | 93 | 7,880,400 |
| Rukker D | 1915 | 93 | 7,874,100 |
| Pebble | 1916 | 93 | 7,868,025 |
| Pimpaloskyle | 1917 | 93 | 7,860,871 |
| Am I U | 1918 | 93 | 7,860,150 |
| Guru Midas | 1919 | 93 | 7,855,920 |
| A Truck | 1920 | 93 | 7,843,923 |

