Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| No Warning | 1921 | 93 | 7,836,669 |
| Rush Classic | 1922 | 93 | 7,833,600 |
| Endless | 1923 | 93 | 7,810,649 |
| Ohdin | 1924 | 93 | 7,807,355 |
| Magthus | 1925 | 93 | 7,804,089 |
| Be Mautje | 1926 | 93 | 7,797,724 |
| Vergas | 1927 | 93 | 7,790,403 |
| Ght | 1928 | 93 | 7,782,144 |
| Itzkav | 1929 | 93 | 7,776,221 |
| Godsky | 1930 | 93 | 7,770,996 |
| Ewlettucedog | 1931 | 93 | 7,765,875 |
| Pmalhi | 1932 | 93 | 7,764,596 |
| Mavasun | 1933 | 93 | 7,758,000 |
| Playerkill | 1934 | 93 | 7,753,500 |
| Charizard | 1935 | 93 | 7,752,375 |

