Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Dont Pwn Me | 1951 | 96 | 10,385,550 |
| Theclap | 1952 | 96 | 10,380,150 |
| Zebpanda | 1953 | 96 | 10,338,075 |
| Cynofear1 | 1954 | 96 | 10,337,368 |
| Happyface | 1955 | 96 | 10,323,450 |
| High Roller | 1956 | 96 | 10,305,450 |
| Maliker | 1957 | 96 | 10,295,325 |
| Travi$ | 1958 | 96 | 10,281,600 |
| Juan Chz | 1959 | 96 | 10,269,139 |
| Lord Grey | 1960 | 96 | 10,259,573 |
| Cv3martin | 1961 | 96 | 10,234,688 |
| Therealpure | 1962 | 96 | 10,230,789 |
| Chu Chu Wewe | 1963 | 96 | 10,228,617 |
| Piton | 1964 | 96 | 10,208,025 |
| Thomasrwk | 1965 | 96 | 10,199,025 |

