Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Adope | 1996 | 93 | 7,302,150 |
| Plundered | 1997 | 93 | 7,295,400 |
| Cooledlight | 1998 | 93 | 7,292,700 |
| Freeplay | 1999 | 93 | 7,290,069 |
| Hugoclaus | 2000 | 93 | 7,287,540 |
| Main Account | 2001 | 93 | 7,284,960 |
| Firesloth | 2002 | 93 | 7,280,556 |
| Kingvon | 2003 | 93 | 7,277,850 |
| Fathers | 2004 | 93 | 7,274,476 |
| Olenboss123 | 2005 | 93 | 7,271,070 |
| Prayer Hero | 2006 | 93 | 7,270,425 |
| Twinke | 2007 | 93 | 7,268,625 |
| Curling | 2008 | 93 | 7,266,150 |
| Im Ace | 2009 | 93 | 7,265,285 |
| T2k | 2010 | 93 | 7,258,056 |

