Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Trickshotted | 2026 | 93 | 7,198,200 |
| Lawson | 2027 | 93 | 7,197,759 |
| Sedrakeh | 2028 | 93 | 7,195,950 |
| Ricch | 2029 | 92 | 7,190,100 |
| Classic Dev | 2030 | 92 | 7,182,662 |
| Stronggoblin | 2031 | 92 | 7,169,850 |
| Keno213 | 2032 | 92 | 7,159,500 |
| Vulkan | 2033 | 92 | 7,149,721 |
| Anomalou | 2034 | 92 | 7,149,242 |
| Rsps | 2035 | 92 | 7,117,983 |
| Perfectedcyn | 2036 | 92 | 7,111,874 |
| Da Real Noob | 2037 | 92 | 7,106,167 |
| El Capi Ton | 2038 | 92 | 7,103,851 |
| Hytaken | 2039 | 92 | 7,101,232 |
| Benjisu | 2040 | 92 | 7,101,058 |

