Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Antihero | 2026 | 97 | 10,772,775 |
| Lifelessking | 2027 | 97 | 10,768,500 |
| S T E Z | 2028 | 97 | 10,766,250 |
| Shrimps | 2029 | 97 | 10,736,991 |
| Regalhcsrez | 2030 | 97 | 10,734,391 |
| Dastin | 2031 | 97 | 10,731,038 |
| Merkyyy | 2032 | 97 | 10,725,300 |
| Aku Kuro | 2033 | 97 | 10,717,200 |
| Isaack | 2034 | 97 | 10,715,729 |
| Huntersyu | 2035 | 97 | 10,711,637 |
| Nabosi | 2036 | 97 | 10,709,621 |
| Dr3stroke42o | 2037 | 97 | 10,697,625 |
| Molecularjew | 2038 | 96 | 10,688,850 |
| Lubu | 2039 | 96 | 10,687,438 |
| Mavasun | 2040 | 96 | 10,676,153 |

