Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Bayonette | 2131 | 96 | 9,711,675 |
| Lavoid | 2132 | 96 | 9,711,225 |
| Abrian63 | 2133 | 96 | 9,704,097 |
| Ocyurus | 2134 | 96 | 9,691,658 |
| Sacred Angel | 2135 | 96 | 9,689,400 |
| Lt2026lt | 2136 | 95 | 9,682,353 |
| Dzamalas | 2137 | 95 | 9,673,200 |
| Thegrind | 2138 | 95 | 9,668,700 |
| Apfel Boss | 2139 | 95 | 9,660,375 |
| Janhenkboss | 2140 | 95 | 9,654,300 |
| Economily | 2141 | 95 | 9,647,542 |
| Koyong | 2142 | 95 | 9,625,050 |
| Lukodon | 2143 | 95 | 9,624,375 |
| Winderman6 | 2144 | 95 | 9,623,010 |
| Bobdabuilda | 2145 | 95 | 9,620,100 |

