Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| D Dot A | 2251 | 90 | 5,639,850 |
| John Snow1 | 2252 | 90 | 5,632,510 |
| Ryan199999 | 2253 | 90 | 5,627,426 |
| Combat 126 | 2254 | 90 | 5,620,500 |
| Bruh | 2255 | 90 | 5,620,050 |
| Fliparcher1 | 2256 | 90 | 5,619,150 |
| Madmax | 2257 | 90 | 5,617,004 |
| Quaqs | 2258 | 90 | 5,611,500 |
| Pendragon24 | 2259 | 90 | 5,609,398 |
| Astartes | 2260 | 90 | 5,587,200 |
| Xfuture | 2261 | 90 | 5,579,175 |
| Anarchy Xxi | 2262 | 90 | 5,576,380 |
| E C T A Z Y | 2263 | 90 | 5,571,073 |
| Gb845 | 2264 | 90 | 5,556,600 |
| Farley | 2265 | 90 | 5,553,000 |

