Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Marcus Rashf | 4036 | 82 | 2,618,513 |
| Jordynne V2 | 4037 | 82 | 2,618,363 |
| Maliss420 | 4038 | 82 | 2,618,144 |
| Frenzy | 4039 | 82 | 2,618,117 |
| Blowdaddy | 4040 | 82 | 2,617,754 |
| S K O Faded | 4041 | 82 | 2,617,244 |
| Blud3533 | 4042 | 82 | 2,617,022 |
| Calviin | 4043 | 82 | 2,616,750 |
| Absyy | 4044 | 82 | 2,616,723 |
| Skiller77 | 4045 | 82 | 2,616,642 |
| Ottar | 4046 | 82 | 2,616,516 |
| Grinds | 4047 | 82 | 2,616,300 |
| Schwamsta | 4048 | 82 | 2,615,580 |
| 250m Comabat | 4049 | 82 | 2,615,301 |
| Daniel50cent | 4050 | 82 | 2,615,216 |

