Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Terrycrews | 1306 | 1 | 0 |
| T T | 1307 | 1 | 0 |
| Chulalongkor | 1308 | 1 | 0 |
| K00lio | 1309 | 1 | 0 |
| Anne Flank | 1310 | 1 | 0 |
| Baty | 1311 | 1 | 0 |
| 3rd Clue | 1312 | 1 | 0 |
| Markij | 1313 | 1 | 0 |
| Iporkball | 1314 | 1 | 0 |
| Redi | 1315 | 1 | 0 |
| Nalanon | 1316 | 1 | 0 |
| Sevcuk | 1317 | 1 | 0 |
| Xavcay | 1318 | 1 | 0 |
| 0 Rng | 1319 | 1 | 0 |
| 10 Edmund | 1320 | 1 | 0 |

