Highscores on the Classic gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Raiyuka | 1381 | 99 | 13,095,663 |
| Brittany | 1382 | 99 | 13,095,000 |
| Diino | 1383 | 99 | 13,094,904 |
| Dead Pool | 1384 | 99 | 13,094,634 |
| Zelous | 1385 | 99 | 13,094,100 |
| 2pumptyrone | 1386 | 99 | 13,093,650 |
| Nova70 | 1387 | 99 | 13,092,618 |
| Thisguy | 1388 | 99 | 13,091,995 |
| Slay Sauce | 1389 | 99 | 13,091,850 |
| Deadman13 | 1390 | 99 | 13,090,725 |
| Bass Gawd | 1391 | 99 | 13,090,500 |
| Stray | 1392 | 99 | 13,090,376 |
| Hashtag Boss | 1393 | 99 | 13,090,146 |
| Lazy Josh | 1394 | 99 | 13,089,825 |
| Nonya | 1395 | 99 | 13,089,716 |

