Highscores on the Iron Man gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Explicit | 1816 | 71 | 879,680 |
| Ole Dole Dof | 1817 | 71 | 876,360 |
| Chopcity | 1818 | 71 | 872,900 |
| Iron Dreamzz | 1819 | 71 | 872,494 |
| Iron Lemons | 1820 | 71 | 872,378 |
| Skened | 1821 | 71 | 869,672 |
| Heungminson | 1822 | 71 | 852,716 |
| Hexx | 1823 | 71 | 849,468 |
| Gavindal | 1824 | 71 | 846,935 |
| Leedlelel | 1825 | 71 | 846,336 |
| Failure | 1826 | 71 | 845,404 |
| Blackcrow | 1827 | 71 | 824,122 |
| Silivri | 1828 | 70 | 809,796 |
| Iron Tank | 1829 | 70 | 809,158 |
| Cattnipp | 1830 | 70 | 807,070 |

