Highscores on the Iron Man gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Aloe | 1921 | 10 | 1,184 |
| Im Xander | 1922 | 10 | 1,184 |
| Blink | 1923 | 10 | 1,184 |
| Autistic Dad | 1924 | 10 | 1,184 |
| Milky Snake | 1925 | 10 | 1,184 |
| Brapa | 1926 | 10 | 1,184 |
| Looka | 1927 | 10 | 1,184 |
| Falafelsz | 1928 | 10 | 1,184 |
| Banjokazooie | 1929 | 10 | 1,184 |
| Iwannadie | 1930 | 10 | 1,184 |
| Dab | 1931 | 10 | 1,184 |
| Bone Runna | 1932 | 10 | 1,184 |
| Duelist1231 | 1933 | 10 | 1,184 |
| Shablagoo | 1934 | 10 | 1,184 |
| Kiuxu | 1935 | 10 | 1,184 |

