Highscores on the Iron Man gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Ny Reps Perc | 46 | 99 | 127,193,889 |
| Guildy | 47 | 99 | 126,905,547 |
| Cya M8 Hcim | 48 | 99 | 126,854,400 |
| Modest | 49 | 99 | 126,433,527 |
| Acidn9ne | 50 | 99 | 126,356,373 |
| Inu | 51 | 99 | 125,878,487 |
| Dravec | 52 | 99 | 124,852,686 |
| Iron Sir | 53 | 99 | 124,073,475 |
| Silkgodjay | 54 | 99 | 121,614,968 |
| Krutzen | 55 | 99 | 120,483,450 |
| Mass Effect | 56 | 99 | 120,059,825 |
| Istand Alone | 57 | 99 | 119,771,437 |
| Iron Vspec | 58 | 99 | 118,901,184 |
| Improsixty | 59 | 99 | 118,611,334 |
| Poopbutt6 | 60 | 99 | 118,458,078 |

