Highscores on the Iron Man gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Swai | 646 | 1 | 0 |
| Wiki Iron | 647 | 1 | 0 |
| Bacardi | 648 | 1 | 0 |
| Fcape Evil | 649 | 1 | 0 |
| Iron Que | 650 | 1 | 0 |
| Road Kill | 651 | 1 | 0 |
| Destinee | 652 | 1 | 0 |
| Skull Cap | 653 | 1 | 0 |
| Ironfevang | 654 | 1 | 0 |
| Tinah | 655 | 1 | 0 |
| Gloopglap | 656 | 1 | 0 |
| Derozan | 657 | 1 | 0 |
| Lvxy | 658 | 1 | 0 |
| Zulu | 659 | 1 | 0 |
| Iron Migel | 660 | 1 | 0 |

