Highscores on the Iron Man gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Sidejob | 1306 | 1 | 0 |
| Thatcher | 1307 | 1 | 0 |
| Do Not Die | 1308 | 1 | 0 |
| Exerc | 1309 | 1 | 0 |
| Tom | 1310 | 1 | 0 |
| Bloodrights | 1311 | 1 | 0 |
| Trand | 1312 | 1 | 0 |
| Twistiez | 1313 | 1 | 0 |
| Professoroak | 1314 | 1 | 0 |
| Belekashc | 1315 | 1 | 0 |
| Jaq | 1316 | 1 | 0 |
| Kaasplankje | 1317 | 1 | 0 |
| Slappa Iron | 1318 | 1 | 0 |
| Cali | 1319 | 1 | 0 |
| Morganwallen | 1320 | 1 | 0 |

