Highscores on the Iron Man gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Iron Ash | 1426 | 79 | 1,889,478 |
| Azuldragon | 1427 | 79 | 1,888,891 |
| Iron Boooty | 1428 | 79 | 1,884,919 |
| Krimlen | 1429 | 79 | 1,881,801 |
| Valts | 1430 | 79 | 1,879,813 |
| Dead Charges | 1431 | 79 | 1,877,939 |
| Saylen | 1432 | 79 | 1,875,577 |
| Especkt | 1433 | 79 | 1,872,780 |
| No To Combat | 1434 | 79 | 1,872,435 |
| Tasks | 1435 | 79 | 1,871,903 |
| Kjulien | 1436 | 79 | 1,870,752 |
| Le Fer | 1437 | 79 | 1,867,601 |
| Asthma | 1438 | 79 | 1,867,392 |
| Usa | 1439 | 79 | 1,865,879 |
| I Belong I | 1440 | 79 | 1,864,099 |

