Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Jhonis | 1486 | 90 | 5,362,970 |
| Rasguld | 1487 | 90 | 5,361,636 |
| Rever | 1488 | 90 | 5,360,167 |
| Pvtjoker | 1489 | 90 | 5,358,156 |
| Que | 1490 | 90 | 5,357,916 |
| Race Azarua | 1491 | 90 | 5,356,074 |
| Pep Queen | 1492 | 90 | 5,356,068 |
| Dvasna | 1493 | 90 | 5,354,850 |
| Points | 1494 | 90 | 5,354,415 |
| I Skill Ill | 1495 | 90 | 5,354,357 |
| Bork Laser | 1496 | 90 | 5,353,883 |
| Lethalcbow69 | 1497 | 90 | 5,352,356 |
| Viper1271 | 1498 | 90 | 5,351,467 |
| Muffinator | 1499 | 90 | 5,351,085 |
| Void | 1500 | 90 | 5,350,927 |

