Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Terwiz100 | 1501 | 99 | 13,089,063 |
| Iaekawa | 1502 | 99 | 13,089,034 |
| Barbarianism | 1503 | 99 | 13,089,034 |
| Trickshooted | 1504 | 99 | 13,088,976 |
| Priest | 1505 | 99 | 13,088,860 |
| Never Dead26 | 1506 | 99 | 13,088,686 |
| Chief Keef | 1507 | 99 | 13,088,541 |
| Luizseqsi | 1508 | 99 | 13,088,512 |
| Shuggie | 1509 | 99 | 13,088,370 |
| Velorn | 1510 | 99 | 13,088,268 |
| Clenchripper | 1511 | 99 | 13,088,222 |
| Xxracer | 1512 | 99 | 13,087,816 |
| Crilf | 1513 | 99 | 13,087,584 |
| Loza | 1514 | 99 | 13,087,526 |
| Deq | 1515 | 99 | 13,087,468 |

