Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Yoona | 1501 | 1 | 0 |
| Yooo | 1502 | 1 | 0 |
| Yooooo | 1503 | 1 | 0 |
| Yooooooooooo | 1504 | 1 | 0 |
| Yooranger | 1505 | 1 | 0 |
| Yooskar1 | 1506 | 1 | 0 |
| Yordy | 1507 | 1 | 0 |
| Yorickkelder | 1508 | 1 | 0 |
| Yorkshirelad | 1509 | 1 | 0 |
| Yorman | 1510 | 1 | 0 |
| Yorn | 1511 | 1 | 0 |
| Yorticus | 1512 | 1 | 0 |
| Yoruka | 1513 | 1 | 0 |
| Yosef28 | 1514 | 1 | 0 |
| Yosefmz | 1515 | 1 | 0 |

