Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Daggers | 1531 | 99 | 61,288,554 |
| Luier66 | 1532 | 99 | 61,248,375 |
| Kobi | 1533 | 99 | 61,230,600 |
| Mr Mohtarf | 1534 | 99 | 61,194,676 |
| Tempest148 | 1535 | 99 | 61,172,100 |
| Isvaresnx | 1536 | 99 | 61,164,920 |
| Tabor | 1537 | 99 | 60,970,233 |
| Nalydx | 1538 | 99 | 60,940,575 |
| Oirtemed | 1539 | 99 | 60,905,250 |
| Ture187 | 1540 | 99 | 60,865,915 |
| Turmoil Dds | 1541 | 99 | 60,807,201 |
| Dizkonnect | 1542 | 99 | 60,739,392 |
| Abu Aziz | 1543 | 99 | 60,728,794 |
| A Threat | 1544 | 99 | 60,704,775 |
| Urdad | 1545 | 99 | 60,704,648 |

