Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Ascend | 1801 | 99 | 13,056,032 |
| Nwardi | 1802 | 99 | 13,055,938 |
| Loverboy | 1803 | 99 | 13,055,800 |
| Surgeon | 1804 | 99 | 13,055,800 |
| Triiggahappy | 1805 | 99 | 13,055,800 |
| Dom1s | 1806 | 99 | 13,055,365 |
| Darknee | 1807 | 99 | 13,055,220 |
| Yojonb | 1808 | 99 | 13,055,220 |
| Dr Dynasty 3 | 1809 | 99 | 13,055,193 |
| Nightman | 1810 | 99 | 13,055,070 |
| Mozarro | 1811 | 99 | 13,054,640 |
| Jointed | 1812 | 99 | 13,054,640 |
| The Baiano | 1813 | 99 | 13,054,640 |
| Ain As | 1814 | 99 | 13,054,523 |
| Cachapatot | 1815 | 99 | 13,054,350 |

