Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Squilliam | 1966 | 97 | 11,492,429 |
| Sir Raishi | 1967 | 97 | 11,460,643 |
| Ajclassic18 | 1968 | 97 | 11,457,378 |
| Terraldo | 1969 | 97 | 11,338,845 |
| Korasi | 1970 | 97 | 11,332,997 |
| Nightwolf31 | 1971 | 97 | 11,332,881 |
| Zaizo4 | 1972 | 97 | 11,302,605 |
| Pliepo | 1973 | 97 | 11,235,325 |
| Example | 1974 | 97 | 11,125,917 |
| Omy6000 | 1975 | 97 | 11,082,749 |
| Sedakedaeite | 1976 | 97 | 11,075,303 |
| Yolosolo12 | 1977 | 97 | 11,027,296 |
| Eboca | 1978 | 97 | 10,928,824 |
| Kennethmaki | 1979 | 97 | 10,896,547 |
| Bolin Bear | 1980 | 97 | 10,894,622 |

