Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Fyrekitty | 2041 | 99 | 13,065,312 |
| Australian | 2042 | 99 | 13,065,196 |
| Hey Its Tech | 2043 | 99 | 13,065,138 |
| Categ16 | 2044 | 99 | 13,065,080 |
| 0 Metal Tin | 2045 | 99 | 13,064,986 |
| Waddles | 2046 | 99 | 13,064,790 |
| Knexus | 2047 | 99 | 13,064,654 |
| Wallex | 2048 | 99 | 13,064,569 |
| Grimz | 2049 | 99 | 13,064,297 |
| Heavenrange | 2050 | 99 | 13,064,094 |
| Mariukas | 2051 | 99 | 13,063,920 |
| Thegoblen | 2052 | 99 | 13,063,920 |
| Squidling | 2053 | 99 | 13,063,859 |
| Race Josh | 2054 | 99 | 13,063,833 |
| Pepsimax | 2055 | 99 | 13,063,833 |

