Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Zylka Gaming | 2281 | 1 | 0 |
| Zynak | 2282 | 1 | 0 |
| Zynatoo | 2283 | 1 | 0 |
| Zynx | 2284 | 1 | 0 |
| Zyone | 2285 | 1 | 0 |
| Zype | 2286 | 1 | 0 |
| Zyrk | 2287 | 1 | 0 |
| Zyrro | 2288 | 1 | 0 |
| Zyrtarch | 2289 | 1 | 0 |
| Zysnx | 2290 | 1 | 0 |
| Zytheriars | 2291 | 1 | 0 |
| Zyxelz | 2292 | 1 | 0 |
| Zyzz77 | 2293 | 1 | 0 |
| Zyzzii | 2294 | 1 | 0 |
| Zz Reb0rn Zz | 2295 | 1 | 0 |

