Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Xploited | 2656 | 1 | 0 |
| Xpmaster | 2657 | 1 | 0 |
| Xpn | 2658 | 1 | 0 |
| Xpp99 | 2659 | 1 | 0 |
| Xpro | 2660 | 1 | 0 |
| Xprokill | 2661 | 1 | 0 |
| Xprokillz | 2662 | 1 | 0 |
| Xprokillzxx | 2663 | 1 | 0 |
| Xprototype31 | 2664 | 1 | 0 |
| Xpure Jr | 2665 | 1 | 0 |
| Xpwaster | 2666 | 1 | 0 |
| Xpyramidhead | 2667 | 1 | 0 |
| Xpyyyy | 2668 | 1 | 0 |
| Xpz | 2669 | 1 | 0 |
| Xqc | 2670 | 1 | 0 |

