Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Da Aus King | 286 | 99 | 18,955,792 |
| Pouwlini | 287 | 99 | 18,930,853 |
| Makeorstake | 288 | 99 | 18,918,411 |
| Diplomats | 289 | 99 | 18,893,471 |
| Phatgmaul | 290 | 99 | 18,794,842 |
| Purgpanda | 291 | 99 | 18,680,814 |
| Cps | 292 | 99 | 18,584,389 |
| Zurock | 293 | 99 | 18,582,272 |
| Nightspike | 294 | 99 | 18,581,286 |
| Dill | 295 | 99 | 18,580,000 |
| Augustus | 296 | 99 | 18,538,511 |
| Junito Lool | 297 | 99 | 18,498,578 |
| Mastacheef | 298 | 99 | 18,448,205 |
| Lyzzle | 299 | 99 | 18,408,890 |
| Pep King | 300 | 99 | 18,342,819 |

