Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Vakariokas | 3451 | 1 | 0 |
| Vakarisltu | 3452 | 1 | 0 |
| Vakko Reams | 3453 | 1 | 0 |
| Vakko | 3454 | 1 | 0 |
| Valarian | 3455 | 1 | 0 |
| Valco555 | 3456 | 1 | 0 |
| Valdaslt | 3457 | 1 | 0 |
| Valdiviezo | 3458 | 1 | 0 |
| Valecaye | 3459 | 1 | 0 |
| Valehin | 3460 | 1 | 0 |
| Valencia | 3461 | 1 | 0 |
| Valentept | 3462 | 1 | 0 |
| Valentinowon | 3463 | 1 | 0 |
| Valentyna | 3464 | 1 | 0 |
| Valenzy | 3465 | 1 | 0 |

