Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Xtyylix | 3871 | 58 | 234,139 |
| Quinfreaky | 3872 | 58 | 233,235 |
| Biballer | 3873 | 58 | 232,290 |
| Krshooter | 3874 | 58 | 232,265 |
| Gen Chance | 3875 | 58 | 232,232 |
| Huncholini | 3876 | 58 | 232,174 |
| Loiterking | 3877 | 58 | 229,390 |
| Chuckling | 3878 | 58 | 227,940 |
| Putintrump | 3879 | 58 | 227,628 |
| Hrvnoice | 3880 | 58 | 226,838 |
| Im Poor | 3881 | 58 | 225,272 |
| Epic Duck | 3882 | 58 | 224,982 |
| Trkaoun | 3883 | 57 | 224,344 |
| Xero | 3884 | 57 | 224,170 |
| Grindboss | 3885 | 57 | 223,338 |

