Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Slaya | 3991 | 1 | 0 |
| Slayaha | 3992 | 1 | 0 |
| Slayar | 3993 | 1 | 0 |
| Slayed | 3994 | 1 | 0 |
| Slayee | 3995 | 1 | 0 |
| Slayer Boii | 3996 | 1 | 0 |
| Slayer Boss | 3997 | 1 | 0 |
| Slayer Br | 3998 | 1 | 0 |
| Slayer Eh | 3999 | 1 | 0 |
| Slayer Exp | 4000 | 1 | 0 |
| Slayer Helm | 4001 | 1 | 0 |
| Slayer J | 4002 | 1 | 0 |
| Slayer Jr | 4003 | 1 | 0 |
| Slayer Kid | 4004 | 1 | 0 |
| Slayer Level | 4005 | 1 | 0 |

