Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| N18xx | 526 | 99 | 14,669,882 |
| Bobo011 | 527 | 99 | 14,669,360 |
| Terraldo | 528 | 99 | 14,663,096 |
| Gvacko X | 529 | 99 | 14,660,428 |
| Peshmergeme | 530 | 99 | 14,653,517 |
| Dds N Barage | 531 | 99 | 14,645,667 |
| Dr Dynasty 3 | 532 | 99 | 14,643,782 |
| Altherat | 533 | 99 | 14,639,403 |
| Xan | 534 | 99 | 14,631,196 |
| Handsomegoat | 535 | 99 | 14,626,613 |
| Austin53 | 536 | 99 | 14,612,259 |
| Gim Babula | 537 | 99 | 14,609,504 |
| Mariukas | 538 | 99 | 14,606,979 |
| Forgivenone | 539 | 99 | 14,602,834 |
| Mr Lee | 540 | 99 | 14,601,301 |

