Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| X0xmeth Dx0x | 646 | 1 | 0 |
| X0xmethx0x | 647 | 1 | 0 |
| X100prexs | 648 | 1 | 0 |
| X114 | 649 | 1 | 0 |
| X1144 | 650 | 1 | 0 |
| X11445 | 651 | 1 | 0 |
| X14thx | 652 | 1 | 0 |
| X14thxx | 653 | 1 | 0 |
| X1ppz V1 | 654 | 1 | 0 |
| X1thegodly1x | 655 | 1 | 0 |
| X2m1 | 656 | 1 | 0 |
| X35 | 657 | 1 | 0 |
| X6mrbishop9x | 658 | 1 | 0 |
| X6x6 | 659 | 1 | 0 |
| X998 | 660 | 1 | 0 |

