Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Kraken101 | 751 | 99 | 13,887,218 |
| Shadowlegacy | 752 | 99 | 13,883,895 |
| Cupe Ludo | 753 | 99 | 13,877,774 |
| Saray | 754 | 99 | 13,877,718 |
| Grammar Nazi | 755 | 99 | 13,877,602 |
| Skrilla | 756 | 99 | 13,876,645 |
| Bdx | 757 | 99 | 13,875,079 |
| Master Jo111 | 758 | 99 | 13,871,106 |
| Race Josh | 759 | 99 | 13,870,120 |
| Tkdoud | 760 | 99 | 13,865,161 |
| Pinomg | 761 | 99 | 13,864,436 |
| Bpatten | 762 | 99 | 13,862,667 |
| Tempest148 | 763 | 99 | 13,858,752 |
| Flid | 764 | 99 | 13,857,592 |
| Og Buda | 765 | 99 | 13,853,938 |

