Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Xpp99 | 946 | 1 | 0 |
| Xpro | 947 | 1 | 0 |
| Xprokill | 948 | 1 | 0 |
| Xprokillz | 949 | 1 | 0 |
| Xprokillzxx | 950 | 1 | 0 |
| Xprototype31 | 951 | 1 | 0 |
| Xpure Jr | 952 | 1 | 0 |
| Xpwaster | 953 | 1 | 0 |
| Xpyramidhead | 954 | 1 | 0 |
| Xpyyyy | 955 | 1 | 0 |
| Xpz | 956 | 1 | 0 |
| Xqc | 957 | 1 | 0 |
| Xr0yalty | 958 | 1 | 0 |
| Xr4ng3pk6 | 959 | 1 | 0 |
| Xr5 | 960 | 1 | 0 |

