Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Yanpikk | 1201 | 1 | 0 |
| Yara | 1202 | 1 | 0 |
| Yarag | 1203 | 1 | 0 |
| Yarago | 1204 | 1 | 0 |
| Yaragos | 1205 | 1 | 0 |
| Yaragost | 1206 | 1 | 0 |
| Yaragosto | 1207 | 1 | 0 |
| Yaragostos | 1208 | 1 | 0 |
| Yaragostosa | 1209 | 1 | 0 |
| Yaragostosap | 1210 | 1 | 0 |
| Yardley | 1211 | 1 | 0 |
| Yared | 1212 | 1 | 0 |
| Yarin11 | 1213 | 1 | 0 |
| Yarmel | 1214 | 1 | 0 |
| Yarrak | 1215 | 1 | 0 |

