Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| P1x3l Pirat3 | 1261 | 99 | 46,900,632 |
| Hades | 1262 | 99 | 46,899,430 |
| Latin Helper | 1263 | 99 | 46,895,121 |
| Rustedbon45 | 1264 | 99 | 46,894,969 |
| Pkthievier | 1265 | 99 | 46,834,386 |
| Motje | 1266 | 99 | 46,791,897 |
| Complicated | 1267 | 99 | 46,715,160 |
| Grinderrrr | 1268 | 99 | 46,713,649 |
| Eclipxsee | 1269 | 99 | 46,677,094 |
| Questdadhex | 1270 | 99 | 46,671,250 |
| Pouwlini | 1271 | 99 | 46,670,801 |
| Winning | 1272 | 99 | 46,650,909 |
| Mutinous | 1273 | 99 | 46,518,470 |
| Varrock | 1274 | 99 | 46,466,513 |
| Kenzo | 1275 | 99 | 46,451,035 |

