Highscores on the Ultimate Iron Man gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Void Knight | 91 | 630 | 49,894,396 |
| Bearamus | 92 | 1123 | 49,834,531 |
| Iron Chris | 93 | 1080 | 49,332,789 |
| Oofed | 94 | 906 | 47,408,647 |
| Cod | 95 | 738 | 46,952,056 |
| Holy Uim | 96 | 1205 | 45,403,899 |
| Hushy | 97 | 777 | 43,439,790 |
| Quarantine | 98 | 925 | 41,979,969 |
| Iron Ransom | 99 | 1003 | 41,368,908 |
| Yolohazee | 100 | 897 | 41,078,767 |
| Lifelikeyup | 101 | 1040 | 39,635,936 |
| Bigdoubt | 102 | 1244 | 39,193,427 |
| Nobankchoccy | 103 | 861 | 38,432,434 |
| Tool Uim | 104 | 999 | 37,867,046 |
| Wildy Only | 105 | 628 | 37,134,489 |

